VEHICLE SUMMARY |
Name: | CBR250R |
Type: | Sports |
Fuel Consumption:
City | 25.00 |
Fuel Consumption:
Highway | 35.00 |
VERDICT |
FOR | Looks
Technically sound
Reasonable price |
AGAINST | ABS variant's price is high
Long waiting period |
ENGINE SPECIFICATIONS |
Displacement: | 249.6cc |
Engine: | 249.6cc, 4-stroke |
Maximum Power: | 25 Bhp @ 8500 rpm |
Maximum Torque: | 23 Nm @ 7000 rpm |
Gears: | 6 Manual |
Clutch: | Wet, Multiplate Disc |
Bore: | 76 |
Stroke: | 55 |
No. of Cylinders: | 1 |
Cylinder Configuration: | NA |
Valve Per Cylinder: | 4 |
Engine Block Material: | 0 |
Chassis Type: | Twin Spar Type |
Cooling Type: | Liquid Cooling |
Carburetor: | NA |
Motor Power: | 0 |
Motor Range: | 0 |
Paddling Arrangement: | 0 |
DIMENSIONS |
Length: | 2032.00 mm |
Width: | 720.00 mm |
Height: | 1127.00 mm |
OTHER SPECIFICATIONS |
Weight: | 167.00 kg |
Ground Clearance: | 145.00 mm |
Fuel Tank: | 13.00 ltrs |
Wheelbase: | 1367.00 mm |
Electrical System: | NA |
Headlamp: | 12V 60/55W |
Battery Type: | Maintainance Free |
Battery Voltage: | 12V |
Battery Capacity: | 6Ah |
Battery Charger Type: | NA |
Horn: | NA |
Wheel Type: | Alloys |
Wheel Size: | 110/70 17M/C - 140/70 17M/C mm |
Tubeless: |
|
Colors: | Candy Rudy Red, Sword Silver, Asteroid Black Metallic
ACTIVE AND PASSIVE SAFETY |
Suspension(Front): | Telescopic Fork |
Suspension(Rear): | Pro Link |
Brakes: | 296mm Disc |
Brakes(Rear): | 220mm Disc |
Its a great bike.. |
No comments:
Post a Comment